Effective 11/1/2018
Electronic Services | |
---|---|
Online Banking | Free |
Bill Payment | Free |
Telephone Banking | Free |
Mobile Banking | Free |
Mobile Check Deposit | Free |
Share Draft (Checking Account) | |
Non-Sufficient Funds (NSF) | $33.00 |
Overdraft Privilege (Courtesy Pay) | $33.00 |
Stop Payment | $15.00 |
Photocopy of Draft (Check) | $5.00 |
ATM/VISA Debit Card Services | |
Lost Card Replacement | $5.00 |
ATM Overdraft | $33.00 |
Transactions at Advantage Owned ATMs | Free |
Transactions at Other ATMs (First 5 free) | $1.00 |
Inquiries at All ATMs | $1.00 |
General Fees | |
Loan Late Payment | $25.00 Flat Fee |
Wire Transfers (Domestic Outgoing) | $20.00 |
Wire Transfer (International Outgoing) | $50.00 |
Wire Transfer (Incoming) | Free |
Money Orders | $2.50 |
Cashier's Checks | $5.00 |
Inactive Account | $5.00/month |
Bad Address | $5.00 |
Duplicate Statement | $5.00 |
Account History Printout | $0.25 per page |
Account Research | $50.00/hour |
Garnishment, Levy or Subpoena | $100.00 |
Returned Deposit of Payment Items | $33.00 |
Account Closing within First Six Months | $10.00 |
Paper Statement | $1.00 |
Senior or Youth Account Paper Statement | Free |
Visa Credit Cards | |
Visa Credit Card Annual Fee | None |
Cash Advance-Members (Charged by Visa) | $1.00 |
Cash Advance-Non-Members | $10.00 |
Lost Card Replacement | $5.00 |
Copy of Credit Card Sales Draft | $5.00 |
Return Check | $30.00 |
Late Payment | $25.00 |
Visa Gift Card | $3.00 |